
Property Attributes
- MLS#MDFR258676
- TypeSingle Family
- CountyFREDERICK
- CityMount Airy
- Zip21771
- StyleCraftsman
- Year Built2020
- Taxes$ 155
- Price$ 815,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size3.79 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT - For this lot Only - BRING YOUR OWN BUILDER Visit our other large lots on Woodville Road in Mt. Airy Md. We'll be happy to give you a tour of our current inventory of lots from 3 acres to 6.5 acre tracts. All these ready to build lots are perc'd, plated, have driveways and wells.
Price History | |
---|---|
1/17/2020 | Listed $709,950 |
7/29/2020 | 1% - $708,950 |
12/14/2020 | 2% - $699,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Craftsman |
Association Y/N | No |
Basement | Daylight, Full, Full, Poured Concrete |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Batts Insulation, Blown-In Insulation, Concrete, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | FREDERICK |
Days on Market | 934 |
Facing Direction | South |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Central, Heat Pump(s) |
Historic Y/N | No |
Levels | 2 |
Location Type | Creek/Stream |
Lot Size Square Feet | 165092.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 344.17 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
School District | 121139693024 |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 155.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Valley |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2368 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1800 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | None |
Laundry Type | Hookup, Main Floor |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2368 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Topeka |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Private, Premium, Rural, Secluded, Stream/Creek |
Lot Size Acres | 3.79 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Parking |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool