
Property Attributes
- MLS#PAAD115672
- TypeSingle Family
- MunicipalityREADING TWP
- CountyADAMS
- CityEast Berlin
- AreaReading Twp
- NeighborhoodHampton Heights
- Zip17316
- StyleTraditional
- Year Built2022
- Taxes$ 5600
- Price$ 409,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
This is a to-be-built home. From the outside in, this 4BD/2.5BA beauty dresses to impress. The 2400+ sqft floor plan feels like an indoor breath of fresh air. There’s the kitchen and the living room, you know, normal house stuff. But we threw in a breakfast nook and flex room just for fun. And features that would normally be considered upgrades are standard with us. Still need more? We got it. This plan has 4 bedrooms and an option to turn the loft into a 5th. There’s more closet space than you’ll know what to do with and the master suite has options for everything. Let’s keep going … you’ll also have 1,000 sqft to play with in the basement. You can leave it unfinished until you’re ready to deck it out or we can do it for you right away. As you can see, we’ve thought of everything. We can’t wait to show you.
Elementary School | Middle School | High School |
---|---|---|
Bermudian Springs Elementary School | Bermudian Springs Middle School | Bermudian Springs High School |
Price History | |
---|---|
4/12/2021 | Listed $337,990 |
General Features
Above Grade Unfin Sqft | 438 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Name | FIELDS AT HAMPTON HEIGHTS HOA |
Association Y/N | Yes |
Basement | Full, Poured Concrete, Interior Access, Heated, Sump Pump, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | ADAMS |
Days on Market | 484 |
Electric | 200+ Amp Service |
Elementary School | BERMUDIAN SPRINGS |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 155.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump(s) |
High School | BERMUDIAN SPRINGS |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Combination Dining/Living, Dining Area, Floor Plan - Open, Pantry, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 22215.60 |
MLS Area | Reading Twp (14336) |
Middle/Junior High School | BERMUDIAN SPRINGS |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 169.42 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396501 |
School District | BERMUDIAN SPRINGS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HAMPTON HEIGHTS |
Tax Annual Amount | 5600.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2420 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 927 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Loft, Mud Room, Storage Room, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Energy Efficient, Screens, Double Pane |
Exterior Features
Living Area | 2420 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Blue Ridge |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Inside Access |
Lot Features | Backs to Trees, Cleared, Cul-de-sac, Front Yard, Rear Yard |
Lot Size Acres | 0.51 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Dining Area,Flooring - Vinyl | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - Other | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Pantry | ||
Laundry | Upper 1 | Flooring - Vinyl,Attic - Access Panel | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Storage Room | Main | Flooring - Vinyl | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool