
Property Attributes
- MLS#PAYK2022122
- TypeSingle Family
- MunicipalityWINDSOR BORO
- CountyYORK
- CityWindsor
- AreaWindsor Boro
- NeighborhoodWindsor Boro
- Zip17366
- StyleTraditional,Bi-level
- Year Built1900
- Taxes$ 2538
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
Come and see This Beautifully remodeled Semi detach home located at the Windsor township. Red Lion School District, Enjoy of the beautiful view from the Balcony. 3 bedrooms, 1.5 baths, Granite Countertops in a complete renovated Kitchen with Stainless steel appliances. completely renovated Bathroom . seller's offering Closing costs Assist
Middle School |
---|
Red Lion Area Junior |
Price History | |
---|---|
5/13/2022 | Listed $195,000 |
5/23/2022 | 6% - $185,000 |
6/16/2022 | 6% - $175,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Traditional, Bi-level |
Association Y/N | No |
Basement | Outside Entrance, Full, Rear Entrance, Walkout Level, Windows |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | None |
County | YORK |
Days on Market | 85 |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Dining Area, Kitchen - Eat-In, Formal/Separate Dining Room |
Levels | 2 |
Lot Size Square Feet | 2801.00 |
MLS Area | Windsor Boro (15289) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 134.62 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | RED LION AREA |
School District | 300200396796 |
Section | WINDSOR |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WINDSOR BORO |
Tax Annual Amount | 2538.0 |
Tax Lot | 0179 |
Tax Year | 2021 |
Utilities | Electric Available, Water Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Laminated, Concrete, Carpet |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Hookup |
Room Type | Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
Living Area | 1300 |
---|---|
# Of Assigned Spaces | 2 |
Foundation Details | Stone |
Horse Y/N | No |
Inclusions | Refrigerator, Stove |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Assigned |
Road Responsibility | Boro/Township, City/County |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Dining Area,Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool